Marc Moro
Marc Moro "Mad Dog"
Born: July 17, 1977
Toronto, ON Canada
Position: D
Height: 6'1"
Weight: 218
Shoot/Catch: Left
Career: 1993-2006
Major league statistics
Marc Moro scored 30 goals and recorded 114 assists in his 946-game career with the Kingston Frontenacs, Prince Edward Island Senators, Sault Ste. Marie Greyhounds, Cincinnati Mighty Ducks, Milwaukee Admirals, St. John's Maple Leafs and Toronto Marlies. He began playing during the 1993 season and last took the ice during the 2006 campaign.
Kingston Frontenacs |
Prince Edward Island Senators |
Sault Ste. Marie Greyhounds |
Cincinnati Mighty Ducks |
St. John's Maple Leafs |
Milwaukee Admirals |
Toronto Marlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | OHL | Kingston Frontenacs | 43 | 0 | 3 | 3 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | OHL | Kingston Frontenacs | 64 | 4 | 12 | 16 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | OHL | Kingston Frontenacs | 66 | 4 | 17 | 21 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | AHL | Prince Edward Island Senators | 2 | 0 | 0 | 0 | 7 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | OHL | Kingston Frontenacs | 37 | 4 | 8 | 12 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | OHL | Sault Ste. Marie Greyhounds | 26 | 0 | 5 | 5 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | AHL | Cincinnati Mighty Ducks | 74 | 1 | 6 | 7 | 181 | -13 | 0 | 0 | 0 | 0 | 1 | 0 | 43 | 2.3 |
1998-99 | IHL | Milwaukee Admirals | 80 | 0 | 5 | 5 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.0 |
1999-00 | IHL | Milwaukee Admirals | 64 | 5 | 5 | 10 | 203 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 54 | 9.3 |
2000-01 | IHL | Milwaukee Admirals | 68 | 2 | 9 | 11 | 190 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 3.9 |
2001-02 | AHL | St. John's Maple Leafs | 7 | 1 | 0 | 1 | 21 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2001-02 | AHL | Milwaukee Admirals | 41 | 1 | 8 | 9 | 81 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2.4 |
2002-03 | AHL | St. John's Maple Leafs | 68 | 3 | 8 | 11 | 128 | -8 | 1 | 0 | 0 | 0 | 1 | 1 | 75 | 4.0 |
2003-04 | AHL | St. John's Maple Leafs | 76 | 1 | 9 | 10 | 144 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 1.5 |
2004-05 | AHL | St. John's Maple Leafs | 78 | 2 | 6 | 8 | 202 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 3.0 |
2005-06 | AHL | Toronto Marlies | 73 | 0 | 8 | 8 | 149 | +15 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0.0 |
2006-07 | AHL | Toronto Marlies | 79 | 2 | 5 | 7 | 139 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 3.2 |
Totals | 946 | 30 | 114 | 144 | 2477 | -16 | 2 | 0 | 1 | 0 | 3 | 1 | 552 | 5.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | OHL | Kingston Frontenacs | 6 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | OHL | Kingston Frontenacs | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Prince Edward Island Senators | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | OHL | Sault Ste. Marie Greyhounds | 11 | 1 | 6 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Milwaukee Admirals | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Milwaukee Admirals | 5 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | St. John's Maple Leafs | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Toronto Marlies | 5 | 0 | 0 | 0 | 11 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 2 | 7 | 9 | 106 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |